Our products
Granular/Pril Urea
| QUALITY PARAMETERS | GUARANTEED |
|---|---|
| TOTAL NITROGEN | 46% MINIMUM (w/w) |
| UREA NITROGEN | 46% MINIMUM (w/w) |
| BIURET | 1.2% MAXIMUM (w/w) |
| MOISTURE | 0.50% MAXIMUM |
| GRAIN SIZE (2-4 mm) | 90% MINIMUM |
| lndex name | Top grade | Grade 1 | Grade 2 |
|---|---|---|---|
| Mass fraction of nitrogen in terms on dry substance,%, not less than | 46,2 | 46,2 | 46,2 |
| Mass fraction of biuret,%, not more than | 1,4 | 1,4 | 1,4 |
| Mass fraction of water by drying method,%, not more than | 0,3 | 0,3 | 0,3 |
| Crumbliness % | 100 | 100 | 100 |
| Granulometric composition. Mass fraction of granules: | |||
| from 1 to 4 mm,%, not less than | 94 | 94 | 94 |
| from 2 to 4 mm,% not less than | 70 | 50 | – |
| less than 1 mm,%, not more than | 3 | 5 | 5 |
| sieve residue 6 mm, not more than | absence | absence | absence |
| Static strength of granules, N / granule (kg/pellet) not less than | 0,7 | 0,5 | 0,3 |
UREA
Urea is the most commonly used nitrogen fertiliser in agriculture. Nitrogen is vital for plant growth, the development of green leaves and protein synthesis. When applied to the soil, urea dissolves quickly and is easily absorbed by plants. It is a type of fertiliser that supports rapid plant growth and provides high yields.
Usage Areas
Urea is widely used in many different agricultural products such as cereals, vegetables, fruit trees and industrial crops. It is ideal for farmers who want to support rapid plant growth and increase productivity.
